GNGR Stock Quote
|
GNGR 0.007 0.00 (0.00%) |
|
| Last Trade: | 0.007 |
| Trade Time: | 3:59pm |
| Change: | 0.00 |
| Perc Change: | 0.00% |
| Prev Close: | 0.007 |
| Open: | 0.007 |
| Ask: | N/A |
| Day's Range: | 0.006 - 0.007 |
| 52wk Range: | 0.0041 - 0.135 |
| Volume: | 172501 |
| Avg Vol: | 613211 |
| Market Cap: | 223K |
| P/E (ttm): | N/A |
| PES (ttm): | -0.002 |
| Company Name: | GUNTHER GRANT, IN |
12/18/2012 06:04 PM
10/31/2012 08:15 PM
10/08/2012 12:24 PM
10/04/2012 11:50 AM
10/02/2012 12:59 PM
08/24/2012 05:04 PM
